Flight April 19, 2005

CFI: Jason Hill
MapComments

Click here for individual segment maps
Today was to be the Class Bravo Airspace Solo flight for Unit 12, and we went to Kalaeloa to practice landings first. Interesting winds:
20050419 07:00 PHNL 190653Z 07013KT 10SM BKN065 26/17 A3013 RMK AO2 SLP201 T02560172
20050419 08:00 PHNL 190753Z 06012KT 10SM FEW065 26/17 A3014 RMK AO2 SLP205 T02560172
20050419 09:00 PHNL 190853Z 05011KT 10SM CLR 25/16 A3014 RMK AO2 SLP205 T02500161 51009
20050419 07:00 PHJR 190653Z 07006KT 10SM FEW065 23/17 A3013 RMK AO2 SLP208 T02330172
20050419 08:00 PHJR 190753Z AUTO VRB04KT 10SM FEW065 23/17 A3014 RMK AO2 SLP212 T02280167 TSNO
20050419 09:00 PHJR 190853Z AUTO 08004KT 10SM CLR 23/17 A3014 RMK AO2 SLP213 T02280167 51009  TSNO

There was one pretty landing, the rest were acceptable, I'd say, in that we didn't hurt anything. Jason pressed the idea that I was correcting roll too often, and it's a hard habit to drop, but the point is well taken. Sometimes one takes too active an interest in the momentary attitude, and it's useful to see what the airplane does when you let it fly. We will try the B solo tomorrow...